July 12, 2016
Top 40 Suppliers 2016
Counselor’s exclusive ranking of the suppliers with the most revenue in the ad specialty market.
Click on the company links below to find facts and figures on each Top 40 company, as well as reasons for why they hold their current positions on the list. There is also a five-year revenue change number that tracks each Top 40 company’s success in the industry back to 2011.
ASI | 2016 Rank | SUPPLIERS | 2015 SALES (millions) |
---|---|---|---|
34063 (40788) | 1 | Alphabroder | $1,000.0 |
84863 | 2 | SanMar (E) | $780.0 |
66887 | 3 | Polyconcept North America | $561.5 |
40480 | 4 | Bic Graphic North America | $321.2 |
61125 | 5 | Hit Promotional Products | $319.2 |
52493 | 6 | Ennis | $253.0 |
84358 | 7 | S & S Activewear | $226.8 |
89380 | 8 | Staton Corporate and Casual | $135.6 |
60582 | 9 | Heritage Sportswear/ Virginia T's | $124.2 |
90075 | 10 | Sunscope/Aprinta | $117.7 |
79530 | 11 | Prime Line | $111.2 |
68507 | 12 | The Magnet Group | $109.3 |
67866 | 13 | Logomark | $105.7 |
90518 | 14 | TSC Apparel | $105.0 |
91240 | 15 | 3M/Promotional Markets (E) | $99.0 |
35297 | 16 | American Apparel | $98.5 |
82588 | 17 | River's End Trading (E) | $98.4 |
56070 | 18 | Gemline | $96.0 |
90305 | 19 | Sweda Co. LLC | $89.8 |
51197 | 20 | ETS Express | $76.9 |
92720 | 21 | ADG Promotional Products | $76.5 |
93990/47700 | 22 | Imagen Brands | $69.1 |
51752 | 23 | Edwards Garment Co. | $64.5 |
92125 | 24 | Tri-Mountain | $63.6 |
40653 | 25 | Blue Generation | $59.2 |
47965 | 26 | Cutter & Buck | $57.0 |
66224 | 27 | Lanco (E) | $54.1 |
37940 | 28 | Bag Makers | $53.2 |
61966 | 29 | Hub Pen | $52.1 |
56950 | 30 | Gill Studios | $50.8 |
55990 | 31 | Garyline | $48.3 |
44620 | 32 | Charles River Apparel | $48.0 |
89910 | 33 | Stouse | $47.8 |
93390 | 34 | Vantage Apparel | $47.4 |
74360 | 35 | Noteworthy | $46.6 |
57653 | 36 | Gold Bond | $44.0 |
84833 | 37 | Sanford Business-To-Business (E) | $39.8 |
36730 | 38 | Ariel Premium Supply Inc | $39.4 |
88060 | 39 | Snugz USA | $39.0 |
43442 | 40 | High Caliber Line | $38.3 |
"E" denotes estimated revenues by Counselor