July 08, 2021
Top 40 Distributors 2021
A new number-one company and movement at the top defines this year’s rankings.
In a year that completely upended the promo industry, it’s no surprise there’s a shake-up at the top of the latest Top 40 list of distributors. HALO Branded Solutions is the new number-one distributor; it replaces 4imprint, which slides two spots after losing nearly $290 million in revenue last year. And there was certainly more movement elsewhere on the list. Two distributors broke their way into the Top 10, while three cracked the overall rankings. A handful of companies made astronomical gains while others suffered surreal losses. And yet, despite all the business hardships, the Top 40 companies strengthened their grip on the industry, and now account for over a third of all promo sales. Even in an unprecedented year, some things don’t change.
Company Name | 2020 Sales (millions) | Difference vs. 2019 | Ranking Change | Overall PPE Sales |
---|---|---|---|---|
1. HALO Branded Solutions | $765.7 | -2.7% | 1 | <14% |
2. Staples Promotional Products (EG) | $643.6 | 7.0% | 1 | 30% (E) |
3. 4imprint | $549.9 | -34.5% | 2 | Negligible |
4. Proforma | $538.5 | 7.5% | same | D |
5. BDA | $477.4 | -3.4% | same | 14% |
6. Cimpress (E) | $429.3 | -10.0% | same | D |
7. HH Global (prev. InnerWorkings) | $260.0 | 74.1% | 9 | 26% |
8. American Solutions for Business | $238.3 | 18.0% | 3 | 40% |
9. Taylor Corporation | $215.4 | -11.4% | 2 | 14% |
10. Geiger | $206.0 | -12.8% | 2 | >10% |
11. BAMKO | $193.9 | 78.5% | 8 | 40% |
12. IMS | $185.0 | -6.0% | same | 1.5% |
13. Discountmugs.com (E) | $172.3 | -20.0% | 4 | D |
14. iPROMOTEu | $165.0 | -7.3% | same | D |
15. Cintas (E) | $163.8 | -9.7% | 2 | D |
16. AIA Corporation | $146.2 | -30.6% | 6 | 19% |
17. Deluxe/Safeguard (EG) | $129.6 | -4.7% | same | 19.8% |
18. Overture Promotions | $126.9 | 55.3% | 8 | 31% |
19. Jack Nadel International | $116.4 | -24.9% | 4 | 15% |
20. Fully Promoted | $115.0 | 8.9% | same | 26.5% |
21. Positive Promotions | $98.6 | 8.5% | 1 | 33.4% |
22. Kaeser & Blair | $92.0 | -26.0% | 4 | 13.1% |
23. Corporate Imaging Concepts | $86.0 | 2.4% | 1 | 19% |
24. Boundless Network | $84.0 | -16.8% | 3 | 29% |
25. Myron (EG) | $74.3 | -10.0% | same | D |
26. Touchstone | $72.4 | 49.3% | 10 | <1% |
27. ePromos Promotional Products | $70.0 | 14.8% | 4 | 40% |
28. G&G Outfitters (E) | $67.4 | -20.0% | 5 | D |
29. The Vernon Company | $61.8 | -23.3% | 2 | 8.5% |
30. The Image Group | $50.4 | 44.8% | NR | 26% |
31. Summit Group | $47.3 | -28.3% | 2 | Approx. 2% |
32. Stran Promotional Solutions | $46.9 | 47.9% | NR | 9.7% |
33. Brown & Bigelow (E) | $45.6 | -20.0% | 1 | D |
34. BrandVia Alliance | $43.0 | -39.6% | 6 | 1% |
35. Drive Marketing | $40.6 | -7.1% | 4 | 2% |
36. Zorch | $40.0 | -26.1% | 3 | 5% |
37. PromoShop Inc. | $39.9 | -23.9% | 2 | 4% |
38. Artcraft Promotional Concepts | $37.0 | -30.8% | 4 | 13% |
39. Eagle Promotions | $36.9 | 5.4% | NR | 28.3% |
40. Kotis Design | $36.4 | -24.0% | 3 | 11.2% |
Note: All revenues represent North American promo sales.
E: Estimate;
EG: Estimate W/Guidance;
D: Did Not Report;
NR: Not Ranked (new to list)