July 08, 2021
Top 40 Suppliers 2021
Our exclusive ranking reveals the winners and survivors of a brutal year of business.
So little has changed … and yet so much has changed. It’s certainly true when looking at this year’s list of the Top 40 suppliers. Consider that four of the top five suppliers, and nine of the top 10 are the same as last year. And yet, thanks to the havoc of 2020, there were wild fluctuations in revenue – companies doubling sales or falling by more than 40%. The shake-ups were more pronounced in the bottom half of the list, with four new companies being added and others moving up and down several spots. Dozens of companies turned to PPE to sustain their sales, and practically all are banking on a return to pre-pandemic revenues – as well as a chance to leave 2020 behind.
Company Name | 2020 Sales (millions) | Difference vs. 2019 | Ranking Change | Overall PPE Sales |
---|---|---|---|---|
1. SanMar | $2,300.0 | -4.2% | same | D |
2. alphabroder | $1,530.0 | -10.0% | same | D |
3. S&S Activewear | $1,400.0 | 7.7% | same | <2% |
4. Polyconcept North America | $512.3 | -37.4% | same | < 3.7% |
5. Hit Promotional Products Inc. | $442.6 | -10.7% | 1 | 13.6% |
6. Gildan (E) | $413.1 | -33.8% | 1 | D |
7. Koozie Group | $255.0 | -17.7% | same | 5% |
8. Next Level Apparel (EG) | $199.8 | -12.5% | same | 5.3% |
9. Sun Coast Merchandise Corporation/Sunscope | $185.5 | 95.5% | 7 | 81% |
10. HPG | $169.8 | -17.5% | 1 | 10.8% |
11. Staton Corporate & Casual | $123.7 | -27.4% | 1 | 0% |
12. Gemline | $115.5 | 10.0% | 1 | Approx 30% |
13. Sportsman Cap & Bag | $113.0 | 34.5% | NR | 10% |
14. TSC Apparel | $110.0 | -29.0% | 3 | <6% |
15. The Magnet Group | $89.3 | -26.4% | 3 | 5% |
16. Logomark | $81.8 | -17.0% | 1 | 27% |
17. Sweda Company | $80.1 | -20.5% | 3 | 15% |
18. 3M/Promotional Markets (EG) | $70.7 | -20.0% | 1 | 0% |
19. NC Custom (prev. Chocolate Inn/Lanco) | $69.9 | 15.5% | 6 | 60% |
20. Innovation Line | $66.0 | 6.8% | 2 | 42% |
21. Ariel Premium Supply | $62.9 | -11.8% | same | 36% |
22. ADG Promo Products | $56.0 | 7.1% | 11 | 21.5% |
23. Showdown Displays | $55.1 | -37.2% | 5 | 12% |
24. Edwards Garment | $54.8 | -23.6% | 4 | 1.1% |
25. Blue Generation | $54.0 | -11.5% | 2 | 7% |
26. Stouse | $53.8 | -11.2% | 2 | 0% |
27. SnugZ/USA | $52.1 | -9.4% | same | 35.5% |
28. Gill Studios Inc. | $50.3 | -7.4% | 1 | 0% |
29. World Emblem Inc. | $50.0 | 11.1% | NR | >21% |
30. Cutter & Buck | $46.0 | -41.8% | 11 | 0% |
31. Tekweld | $45.0 | 9.8% | NR | 25% |
32. Stormtech | $43.6 | -7.6% | 5 | 11.6% |
33. Garyline | $43.5 | -19.1% | 3 | D |
34. Bag Makers | $42.4 | -25.7% | 6 | 5.5% |
35. Delta Apparel (E) | $40.8 | -11.7% | 3 | D |
36. Tri-Mountain (E) | $40.3 | -20.0% | 1 | D |
37. Vantage Apparel | $39.0 | -25.3% | 3 | 0.5% |
38. Cap America | $38.2 | -13.2% | NR | 9.9% |
39. Evans Manufacturing | $35.5 | -33.1% | 7 | 15% |
40. Charles River Apparel | $34.1 | -24.2% | same | 0% |
Note: All revenues represent North American promo sales.
E: Estimate;
EG: Estimate W/Guidance;
D: Did Not Report;
NR: Not Ranked (new to list)